RETAIL AND WHOLESALE TOP PURITY HCPE High Chlorinated Polyethylene
This material is used for production of fire retardance paint, wearable heavy anticorrosive paint, high class ink for chemical equipment, oil pipe, sea apparatus, metallurgy and mineral.
Specification:
Item | Model | ||
HCPE-L | HCPE-M | HCPE-H | |
Chlorine content%≤ | 65-68 | 65-68 | 65-68 |
Viscosity (Tu-4 )S | 11-20 | 21-30 | 31-60 |
Pyrolyzing temp. (°C)≥ | 110 | 110 | 110 |
Heating loss , %≤ | 0.40 | 0.40 | 0.40 |
Ash , %≤ | 0.30 | 0.30 | 0.30 |
Apparent density G/ML≤ | 0.38-0.45 | 0.38-0.45 | 0.38-0.45 |
Packaging and Storage:
20kg in plastic bag lined with polythene film bag; in cool ,dry, airiness place, avoid insolation & moist.